Ring Size Guide
| India Size | Inside Diameter (mm) | Circumference (cm) | Circumference (inch) | US Size | UK Size |
|---|---|---|---|---|---|
| 6 | 14.6 | 4.59 | 1.81 | 3.5 | G½ |
| 7 | 15.0 | 4.71 | 1.85 | 4 | H½ |
| 8 | 15.4 | 4.84 | 1.91 | 4.5 | I½ |
| 9 | 15.8 | 4.96 | 1.95 | 5 | J½ |
| 10 | 16.2 | 5.09 | 2.00 | 5.5 | K½ |
| 11 | 16.6 | 5.22 | 2.06 | 6 | L½ |
| 12 | 17.0 | 5.34 | 2.10 | 6.5 | M½ |
| 13 | 17.4 | 5.47 | 2.15 | 7 | N½ |
| 14 | 17.8 | 5.59 | 2.20 | 7.5 | O½ |
| 15 | 18.2 | 5.72 | 2.25 | 8 | P½ |
| 16 | 18.6 | 5.84 | 2.30 | 8.5 | Q½ |
| 17 | 19.0 | 5.97 | 2.35 | 9 | R½ |
Ring Measuring Tips
- Measure your finger at room temperature.
- If your finger size falls between two sizes, choose the larger size.
- Finger size may vary during the day, so measure more than once for the best fit.
Bangle Size Guide
| Bangle Size | Inside Diameter (cm) | Inside Diameter (inch) | Circumference (cm) | Circumference (inch) |
|---|---|---|---|---|
| 2-2 | 5.72 | 2.25 | 17.97 | 7.08 |
| 2-4 | 6.03 | 2.38 | 18.94 | 7.46 |
| 2-6 | 6.35 | 2.50 | 19.95 | 7.85 |
| 2-8 | 6.67 | 2.63 | 20.95 | 8.25 |
| 2-10 | 6.99 | 2.75 | 21.96 | 8.64 |
| 2-12 | 7.30 | 2.88 | 22.93 | 9.03 |
How to Measure Your Bangle Size
- Bring your thumb and little finger together as if putting on a bangle.
- Measure the widest part of your hand using a measuring tape.
- Compare your measurement with the chart above to choose the closest size.
- If your measurement falls between two sizes, choose the larger size for the larger size for a comfortable fit.







